Songs by this Artist
| Song # | Title | Genre | Song | Total Points |
|---|---|---|---|---|
| 1 | Bethany | Rock / Alternative Rock |
34 | |
| 2 | Memory Lane | Rock / Alternative Rock |
9 | |
| 3 | Rise ‘n’ Fall | Rock / Alternative Rock |
5 |
Rating Record
| Song # | Title | Artist | Genre | Points | Date Rated |
|---|---|---|---|---|---|
| 1 | Tiny Motors | Quantum Kid | Electronica | 4 | 2025-07-04 17:36:10 |
| 2 | When I’ve Gone | SLX | Rock / Alternative Rock | 4 | 2025-07-04 17:31:00 |
| 3 | Leticia (Rio Mix) | Bob Gilbert of BOBMUSIC | World Music | 4 | 2025-07-04 17:20:25 |
| 4 | Underneath Your Mask | Dread Fury | Funk / Jazz Funk / Soul | 4 | 2025-07-04 17:16:56 |
| 5 | Parisienne | The Stereotypes | Punk / Post Punk | 4 | 2025-07-04 17:13:26 |
| 6 | Lover’s Love | The Castoff Collective | Funk / Jazz Funk / Soul | 4 | 2025-07-04 16:53:43 |
| 7 | Fight Through | Burning Codes | Rock / Alternative Rock | 4 | 2025-07-04 16:52:28 |
| 8 | Without Question | The Castoff Collective | Funk / Jazz Funk / Soul | 5 | 2025-04-23 14:29:24 |
| 9 | Cricket | James Harrison | Rock / Alternative Rock | 5 | 2025-04-23 14:13:14 |
Artist Info
| Andy Wild Hughes (Solo Artist) | |
| andy_hughes1994@hotmail.co.uk | |
| I am a singer-songwriter, multi instrumentalist and producer based in Peterborough, Cambridgeshire UK. I have released 6 solo albums, 3 EP\\\’s and various singles, available to stream on all of the popular streaming platforms. I have been writing songs and poetry since the age of 14 and am still proactive at the age of 31. I gig most weekends as a soloist and with my 3 piece Rock trio \\\’Tribal Misfits\\\’ we cover a wide span of classic and modern rock covers and some of my originals. My main influences are artists such as: Manic Street Preachers, The Stone Roses, The Who, Led Zeppelin, Rush, Therapy?, The Beatles, James, U2 etc. | |
| www.facebook.com/AndyHughesMusic | |
| www.youtube.com/Hady1994 | |
| andyhughesmusic.bandcamp.com | |
| https://andyhughesmusic.bandcamp.com/ |